Round 1 - Pioneers v Yeronga 

Toss:  Yeronga
Result:  A Draw
Umpires:  Joe Kochman and Robert Bowen
Scorers:  Grahame Phillips
Yeronga Batting

*C. Backstrom	b Kochman			  20
M. Turner		c Archer b McLeod		    7
T. Eagers		retired				  36
C. Pocock		retired				  36
K. Pickering		retired				  13
C. Smith		lbw b McLeod		  12
B. Turner		c Goodwin b McKenna	  12
J. Coull		b Goodwin			    1
R. Moxly		not out			  18
Extras			(3 lb, 19 w, 28 nb)		  50
Total			(8 wickets declared)	205
DNB:  K. Dyball, J. Roberts
FOW:  1-24, 2-31, 3-84, 4-125, 5-141, 6-171, 7-183, 8-184


Pioneers Bowling
Bowler	O	M	R	W	
Donovan	  7	0	31	0
Kochman	  4	0	34	1
Truong	10	0	46	0
McLeod	  9	3	25	2
Carter	  	  5	1	18	0
McKenna	  4	0	28	1
Archer	  3	0	  5	0
Goodwin	  7	1	14	1
Woollett	  1	0	  1	0
 
 
Pioneers Batting
P. McKenna			b Moxly			  29
P. Archer			b Pickering	   		    3
D. Truong			lbw b Eagers			  32
J. Kochman			lbw b Moxly			  10
W. Goodwin			lbw b M. Turner		    8
C. McLeod			c Pickering b Coull	 	    7
*R. Raiteri			c M. Turner b Moxly	  25
S. Quinn			b M. Turner			    0
K. Carter			b Coull			    1
P. Woollett			not out		  	    3
Extras				(lb 4, w 3, nb 30)		  37
Total				(9 wickets)			155
DNB:  P. Donovan
FOW:  1-36, 2-43, 3-86, 4-99, 5-109, 6-120, 7-149, 8-149, 9-150
 
Yeronga Bowling
Bowler	O	M	R	W
Moxly		8	0	41	3
B. Turner	3	0	17	0
M. Turner	7	2	12	2
Smith		4	0	31	0
Eagers	4	1	22	1
Pickering	5	1	12	1
Coull		2	0	  5	2
Backstrom	1	0	  8	0
Pocock	1	0	  3	0

Return to scores and stats page

Return to main page

This Page was last modified 21 January 2003